Macro & Liquidity
Cross-asset macro conditions through rates, credit, equities, currencies and commodities. The module preserves the original macroenv data methodology while using DuoData's common product language and interface.
Neutral
Liquidity is tightening, growth is resilient, inflation impulse is contained, and credit is healthy. The composite score is -0.13.
Rates & Credit
Curvature
changes in bp| Instrument | Latest | 5D | MTD | YTD |
|---|---|---|---|---|
| 2y10yFRED | 27.0 | -13 | -14 | -44 |
| 5y30yFRED | 49.0 | -18 | -27 | -62 |
| 10y30yFRED | 34.0 | -11 | -16 | -32 |
Credit Spread
changes in bpDM Rates
changes in bp| Instrument | Latest | 5D | MTD | YTD |
|---|---|---|---|---|
| UK 10yFRED | 4.99 | +29 | +6 | +51 |
| DE 10yFRED | 3.18 | +27 | +11 | +37 |
| Italy 10yFRED | 3.99 | +25 | +11 | +43 |
| Japan 20yMOF Japan | 3.82 | +7 | +13 | +86 |
| Aussie 10yFRED | 5.02 | +9 | +10 | +30 |
Cross-Asset Macro Matrix
Commodity
changes in %| Instrument | Latest | 5D | MTD | YTD |
|---|---|---|---|---|
| GoldYahoo Finance | 4,426.3 | +0.4 | -1.2 | +2.0 |
| SilverYahoo Finance | 67.7 | +4.8 | +2.2 | -3.5 |
| CopperYahoo Finance | 6.6 | +2.7 | +0.8 | +18.1 |
| BrentYahoo Finance | 98.6 | -5.7 | +9.0 | +62.1 |
| WTIYahoo Finance | 95.9 | -4.2 | +11.8 | +67.0 |
| N.GasYahoo Finance | 2.85 | +0.8 | -2.8 | -22.6 |
| BTCYahoo Finance | 77,973.5 | +1.5 | -0.7 | -10.9 |
| ETHYahoo Finance | 2,501.0 | +1.0 | +1.4 | -15.7 |
| SOLYahoo Finance | 106.0 | +6.8 | +2.9 | -14.9 |
Equity
changes in %| Instrument | Latest | 5D | MTD | YTD |
|---|---|---|---|---|
| Dow JonesYahoo Finance | 51,778.0 | -0.5 | -2.6 | +7.7 |
| S&P 500Yahoo Finance | 7,637.8 | +0.6 | -0.6 | +11.6 |
| NASDAQYahoo Finance | 26,418.3 | +1.3 | +0.2 | +13.7 |
| Russell 2kYahoo Finance | 2,874.6 | -0.6 | -2.8 | +15.8 |
| PHLX SemiYahoo Finance | 11,599.5 | -0.1 | +0.6 | +63.8 |
| VIXYahoo Finance | 15.2 | -3.9 | +2.1 | +1.9 |
| Euro StoxYahoo Finance | 6,296.0 | -0.5 | -1.9 | +8.6 |
| UKYahoo Finance | 10,743.1 | +0.9 | -0.8 | +8.2 |
| FranceYahoo Finance | 8,141.0 | -0.5 | -2.3 | -0.1 |
| GermanyYahoo Finance | 25,597.7 | +0.1 | -2.5 | +4.5 |
| SwissYahoo Finance | 13,927.0 | +1.1 | -2.5 | +5.0 |
| NikkeiYahoo Finance | 65,018.9 | +1.6 | -1.9 | +29.2 |
| Hang SengYahoo Finance | 24,750.8 | -0.2 | -3.2 | -3.4 |
| CSI 300Yahoo Finance | 4,507.4 | 0.0 | 0.0 | 0.0 |
| TaiwanYahoo Finance | 47,180.8 | +2.2 | +2.3 | +62.9 |
| SingaporeYahoo Finance | 5,656.1 | -0.7 | -1.7 | +21.7 |
| IndiaYahoo Finance | 74,722.0 | -0.2 | -2.9 | -12.3 |
| AustraliaYahoo Finance | 8,731.2 | -0.1 | -3.8 | +0.2 |
Currency
changes in %| Instrument | Latest | 5D | MTD | YTD |
|---|---|---|---|---|
| USD IndexYahoo Finance | 100.36 | +1.3 | +0.9 | +2.1 |
| EURYahoo Finance | 1.15 | -1.0 | -1.1 | -2.2 |
| GBPYahoo Finance | 1.34 | -1.0 | -1.3 | -0.7 |
| CHFYahoo Finance | 0.82 | +1.4 | +2.1 | +4.2 |
| JPYYahoo Finance | 157.99 | +2.3 | -1.1 | +1.0 |
| AUDYahoo Finance | 0.71 | -0.4 | -0.6 | +6.4 |
| HKDYahoo Finance | 7.84 | 0.0 | +0.1 | +0.8 |
| THBYahoo Finance | 33.31 | +0.5 | +0.6 | +5.9 |
| MYRYahoo Finance | 4.08 | +0.4 | +1.3 | +0.9 |
| INRYahoo Finance | 95.82 | +0.1 | +0.7 | +6.7 |
| IDRYahoo Finance | 17,735.00 | +0.8 | +0.3 | +6.1 |
| KRWYahoo Finance | 1,385.77 | +2.8 | +1.4 | -3.6 |
| CNHYahoo Finance | 6.70 | 0.0 | 0.0 | 0.0 |
Coverage & methodology
Ported from the macroenv engine. Yahoo Finance supplies market prices, FRED supplies U.S. rates/credit and developed-market yields, and Japan MOF supplies JGB 20Y. All changes are computed from observed historical points; unavailable sources stay blank.
56/56series live · click to expand
Coverage & methodology
Ported from the macroenv engine. Yahoo Finance supplies market prices, FRED supplies U.S. rates/credit and developed-market yields, and Japan MOF supplies JGB 20Y. All changes are computed from observed historical points; unavailable sources stay blank.
Global equities, FX, commodities and crypto benchmark prices.1Y daily history · 5D / MTD / YTD changes
U.S. Treasury yields, IG/HY credit spreads and selected developed-market sovereign yields.Observed series only · no interpolation
20-year JGB historical yield series.Official Ministry of Finance CSV