TradFi on Crypto Exchanges
Traditional-asset activity is separated into Real Equity, Tokenized Spot, TradFi Perps and CFD / Broker products before any aggregation. The main dashboard currently focuses on publicly verifiable venue data.
Duo Research Indices
Duo TradFi Participation Breadth
Duo Cross-Venue Price Dispersion
Duo Cross-Venue Funding Stress
Duo Market Regime Quadrant
Duo TradFi Penetration Ratio
Live Cross-Venue Dislocation Radar
Real Equity Access
Duo Brokerage Access Index
Published Real Equity Coverage
BAI Decomposition
| Venue | BAI | Access | Friction | Coverage | 24/5 | Fractional | Funding | Transfer | Lending | Ownership | Geo Friction | Transfer Friction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BinanceFull-stack | 86 | 96 | 34 | 26/30 | 15/15 | 10/10 | 15/15 | 15/15 | 5/5 | 10/10 | 8/25 | 10/20 |
| Crypto.comAdvanced | 80 | 100 | 56 | 30/30 | 15/15 | 10/10 | 15/15 | 15/15 | 5/5 | 10/10 | 22/25 | 18/20 |
| BitgetAdvanced | 79 | 88 | 39 | 30/30 | 15/15 | 10/10 | 15/15 | 8/15 | 0/5 | 10/10 | 10/25 | 8/20 |
| CoinbaseAdvanced | 79 | 85 | 33 | 20/30 | 15/15 | 10/10 | 15/15 | 15/15 | 0/5 | 10/10 | 12/25 | 5/20 |
| KrakenAdvanced | 76 | 95 | 58 | 30/30 | 15/15 | 10/10 | 10/15 | 15/15 | 5/5 | 10/10 | 20/25 | 15/20 |
| GeminiDeveloping | 48 | 61 | 75 | 16/30 | 15/15 | 10/10 | 10/15 | 0/15 | 0/5 | 10/10 | 22/25 | 20/20 |
Real Equity Access Matrix
| Venue | Coverage | 24/5 | Fractional | Minimum | Funding Rail | Transfer | Lending |
|---|---|---|---|---|---|---|---|
| Binance | 7,000+ | Yes | Yes | $5 | USDC; BNB / USDT / U / USD1 can auto-convert | In / Out | Verified |
| Bitget | 10,000+ | Yes | Yes | ~$10 / 0.0001 share | USDC Stock+ sub-account; crypto can be converted to USDC | In only | Not verified |
| Kraken | 11,000+ | Yes | Yes | Varies by symbol | Brokerage cash rails; stocks and crypto managed in one app | In / Out | Verified |
| Coinbase | ~4,000 UK; thousands U.S. | Yes | Yes | $1 / £1 | USD / USDC from one Coinbase account | In / Out | Not verified |
| Crypto.com | 12,000+ | Yes | Yes | No minimum deposit; fractional available | Bank / card / Apple Pay / Google Pay / crypto | In / Out | Verified |
| Gemini | Thousands | Yes | Yes | Not publicly standardized | Brokerage funding inside Gemini app | No | Not verified |
Real Equity Brokerage Structure
| Venue | Brokerage / ownership structure | Regions | Source status |
|---|---|---|---|
| Binance | Direct listed stocks/ETFs; beneficial ownership through regulated brokerage / clearing rails | Eligible global markets; jurisdiction dependent | Official public sourceBinance Stocks official pages; DTC transfer-in/out and FPSL verified Aug 2026 |
| Bitget | Real U.S. securities held through compliant brokers; full shareholder rights | Eligible markets; jurisdiction dependent | Official public sourceBitget Stock+ official pages; inbound stock transfer, 24/5 and shareholder rights verified |
| Kraken | Kraken Securities LLC brokerage; direct securities, separate from xStocks | Eligible U.S. states | Official public sourceKraken Stocks official pages; ACATS, $100 transfer-out fee and Fully Paid Stock Lending verified |
| Coinbase | Coinbase Capital Markets brokerage; Apex execution / clearing / custody | U.S. and UK eligible customers | Official public sourceCoinbase Stocks / CCM official pages; 24/5, fractional trading, USD/USDC funding and ACATS verified |
| Crypto.com | Foris Capital US LLC broker-dealer; FINRA/SIPC | U.S. customers currently | Official public sourceCrypto.com Stocks official pages; U.S.-only access, $100 transfer-out fee, 24/5 and securities lending verified |
| Gemini | Gemini Galactic Markets introducing broker; Apex Clearing custodian / clearing | Eligible U.S. residents except published exclusions | Official public sourceGemini Stocks official pages; 24/5 verified, stock transfers currently unsupported |
TradFi Perps
24H TradFi Perps Volume by Exchange
Largest TradFi Perp Markets by 24H Volume
TradFi Perps Volume by Asset Class
TradFi Perps Open Interest by Exchange
Market structure
Most Extreme TradFi Perp Funding Rates
Tightest TradFi Perp Top-of-Book Spreads
Tokenized Spot
24H Tokenized Spot Volume by Exchange
Largest Tokenized Spot Markets by 24H Volume
TradFi instruments
| Instrument | Venue | Layer | Asset Class | Product | Last | 24H | 24H Volume | Open Interest | Funding | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| XAUXAUUSDT | Binance | TradFi Perps | Commodity | Commodity Perpetual | 4,391.85 | +1.356% | $2.35B | $456.63M | — | 0.0 bp |
| SNDKSNDKUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 1,644.96 | +5.808% | $1.66B | $267.21M | — | 0.1 bp |
| SPCXSPCXUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 156.04 | +1.509% | $1.34B | $343.95M | — | 0.6 bp |
| CLCLUSDT | Binance | TradFi Perps | Commodity | Commodity Perpetual | 95.59 | -0.582% | $967.14M | $313.49M | — | 1.0 bp |
| SOXLSOXLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 118.35 | +6.670% | $834.90M | $153.85M | — | 0.8 bp |
| XAGXAGUSDT | Binance | TradFi Perps | Commodity | Commodity Perpetual | 67.15 | +4.530% | $808.00M | $183.36M | — | 1.5 bp |
| SNDKSNDK-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 1,644.7 | +5.734% | $786.55M | $92.50M | — | 0.6 bp |
| SKHYNIXSKHYNIXUSDT | Binance | TradFi Perps | Equity | Korea Equity Perpetual | 1,336.76 | +4.293% | $719.02M | $360.74M | — | 0.1 bp |
| XAUXAU_USDT | MEXC | TradFi Perps | Commodity | Commodity Perpetual | 4,384.15 | +0.170% | $473.19M | $404.95M | +0.005% | 0.1 bp |
| BZBZUSDT | Binance | TradFi Perps | Commodity | Commodity Perpetual | 98.43 | -1.105% | $435.31M | $157.48M | — | 1.0 bp |
| XAUXAU_USDT | Gate | TradFi Perps | Commodity | Commodity Perpetual | 4,385.35 | +1.310% | $425.27M | $301.95M | +0.000% | 0.0 bp |
| MUMUUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 992.34 | +4.801% | $411.85M | $139.40M | — | 0.1 bp |
| KORUKORUUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 19.97 | +3.579% | $386.43M | $64.49M | — | 5.0 bp |
| SNXXSNXXUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 15.28 | +11.533% | $359.45M | $35.49M | — | 6.5 bp |
| XAUXAU-USDT-SWAP | OKX | TradFi Perps | Commodity | Commodity Perpetual | 4,392.5 | +1.312% | $340.39M | $141.53M | — | 0.2 bp |
| CRCLCRCLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 88.12 | +5.685% | $339.71M | $115.97M | — | 1.1 bp |
| SKHYSKHYUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 186.46 | +3.698% | $306.06M | $251.85M | — | 1.1 bp |
| XAUTXAUT_USDT | MEXC | TradFi Perps | Commodity | Commodity Perpetual | 4,375.5 | +0.270% | $290.37M | $351.07M | +0.003% | 0.7 bp |
| MSTRMSTRUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 137.67 | +6.820% | $215.65M | $61.33M | — | 0.7 bp |
| SNDKSNDK_USDT | Gate | TradFi Perps | Equity | Equity Perpetual | 1,642.98 | +5.970% | $204.93M | $232.84M | +0.000% | 0.1 bp |
| XAGXAG_USDT | Gate | TradFi Perps | Commodity | Commodity Perpetual | 67.04 | +4.440% | $199.23M | $131.61M | +0.000% | 1.5 bp |
| MUMUSTOCK_USDT | MEXC | TradFi Perps | Equity | Equity Perpetual | 990.7 | +1.310% | $193.71M | $36.04M | +0.000% | 0.1 bp |
| INTCINTCUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 111.79 | +7.397% | $188.07M | $59.83M | — | 0.9 bp |
| NVDANVDAUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 221.17 | +1.725% | $184.54M | $156.40M | — | 0.5 bp |
| SILVERSILVER_USDT | MEXC | TradFi Perps | Commodity | Commodity Perpetual | 67.03 | +1.620% | $174.58M | $100.41M | +0.000% | 1.5 bp |
| SOXLSOXL-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 118.38 | +6.601% | $157.52M | $27.79M | — | 0.8 bp |
| SPCXSPCX-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 156.04 | +1.542% | $153.58M | $53.69M | — | 0.6 bp |
| QQQQQQUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 721.22 | +0.991% | $149.30M | $62.16M | — | 0.1 bp |
| SKHYNIXSKHYNIXSTOCK_USDT | MEXC | TradFi Perps | Equity | Equity Perpetual | 1,334.44 | +2.040% | $140.88M | $19.30M | +0.000% | 0.1 bp |
| XAUXAUUSDT | Bybit | TradFi Perps | Commodity | Commodity Perpetual | 4,393.78 | +1.332% | $134.19M | $85.79M | +0.010% | 0.0 bp |
| SAMSUNGSAMSUNGUSDT | Binance | TradFi Perps | Equity | Korea Equity Perpetual | 187.83 | +1.464% | $132.81M | $20.98M | — | 0.5 bp |
| SKHYNIXSKHYNIX-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 1,336.4 | +4.321% | $129.30M | $52.32M | — | 0.7 bp |
| XAUXAUUSDT | Bitget | TradFi Perps | Commodity | Commodity Perpetual | 4,392.16 | +1.307% | $122.11M | $60.98M | +0.011% | 0.0 bp |
| SOXSSOXSUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 43.75 | -6.895% | $121.86M | $15.77M | — | 2.3 bp |
| GOOGLGOOGLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 356.87 | +2.726% | $120.93M | $75.28M | — | 0.3 bp |
| SNDKSNDKUSDT | Bitget | TradFi Perps | Equity | Equity Perpetual | 1,644.95 | +5.761% | $110.06M | $38.35M | +0.019% | 0.4 bp |
| AAPLAAPLUSDT | Bybit | TradFi Perps | Equity | Stock Perpetual | 337.31 | +0.864% | $108.66M | $5.81M | +0.000% | 0.3 bp |
| HOODHOODUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 113.62 | +6.197% | $108.53M | $24.41M | — | 0.9 bp |
| SNDKSNDKUSDT | Bybit | TradFi Perps | Equity | Stock Perpetual | 1,644.96 | +5.768% | $108.32M | $28.48M | +0.011% | 0.5 bp |
| NBISNBISUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 219.27 | -5.336% | $106.90M | $20.12M | — | 0.5 bp |
| SNDKSNDKSTOCK_USDT | MEXC | TradFi Perps | Equity | Equity Perpetual | 1,642.55 | +2.590% | $106.06M | $23.35M | +0.000% | 0.1 bp |
| SPYSPYUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 763.39 | +0.232% | $105.90M | $36.62M | — | 0.1 bp |
| TSLATSLAUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 369.29 | +1.691% | $105.61M | $50.94M | — | 0.3 bp |
| AMDAMDUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 551.92 | +5.074% | $95.33M | $21.99M | — | 0.7 bp |
| CLCL-USDT-SWAP | OKX | TradFi Perps | Commodity | Commodity Perpetual | 95.57 | -0.531% | $95.31M | $48.45M | — | 1.0 bp |
| SOXLSOXLUSDT | Bitget | TradFi Perps | RWA (unclassified) | RWA Perpetual | 118.28 | +6.539% | $94.59M | $61.50M | +0.051% | 0.8 bp |
| CLCL_USDT | Gate | TradFi Perps | Commodity | Commodity Perpetual | 95.69 | -0.450% | $88.75M | $23.79M | -0.007% | 1.0 bp |
| CLCLUSDT | Bybit | TradFi Perps | Commodity | Commodity Perpetual | 95.57 | -0.520% | $88.28M | $26.33M | -0.032% | 1.0 bp |
| EWYEWYUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 181.29 | +1.313% | $86.09M | $28.01M | — | 0.6 bp |
| MUMU-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 992.42 | +4.769% | $83.15M | $30.44M | — | 0.1 bp |
| DRAMDRAMUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 58.43 | +3.563% | $82.29M | $43.32M | — | 1.7 bp |
| MRVLMRVLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 244.93 | +3.302% | $81.59M | $27.10M | — | 0.4 bp |
| CRCLCRCL-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 88.14 | +5.658% | $76.31M | $24.24M | — | 1.1 bp |
| XAGXAGUSDT | Bitget | TradFi Perps | Commodity | Commodity Perpetual | 67.15 | +4.530% | $73.84M | $21.55M | +0.000% | 1.5 bp |
| SPCXSPCXUSDT | Bitget | TradFi Perps | Equity | Equity Perpetual | 156.04 | +1.542% | $72.42M | $32.32M | +0.000% | 0.6 bp |
| SKHYNISKHYNIX_USDT | Gate | TradFi Perps | Equity | Equity Perpetual | 1,334.92 | +4.330% | $67.51M | $129.03M | +0.000% | 0.1 bp |
| XAGXAG-USDT-SWAP | OKX | TradFi Perps | Commodity | Commodity Perpetual | 67.15 | +4.530% | $65.89M | $29.04M | — | 1.5 bp |
| SPX500SPX500_USDT | MEXC | TradFi Perps | Equity Index | Equity Index Perpetual | 7,652.2 | +0.240% | $64.58M | $75.19M | -0.008% | 0.1 bp |
| SKHYSKHY-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 186.45 | +3.727% | $64.31M | $50.37M | — | 0.5 bp |
| SPCXSPCXUSDT | Bybit | TradFi Perps | Equity | Stock Perpetual | 155.98 | +1.497% | $59.54M | $37.65M | -0.006% | 0.6 bp |
| MUUMUUUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 32.22 | +9.480% | $58.80M | $4.84M | — | 3.1 bp |
| BMNRBMNRUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 24.88 | +6.461% | $57.30M | $20.28M | — | 4.0 bp |
| SNXXSNXX-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 15.27 | +11.297% | $56.15M | $6.29M | — | 6.6 bp |
| LITELITEUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 915.56 | -2.842% | $55.93M | $14.03M | — | 1.9 bp |
| KORUKORUUSDT | Bitget | TradFi Perps | Equity | Equity Perpetual | 19.973 | +3.616% | $53.82M | $46.58M | +0.022% | 0.5 bp |
| AAPLAAPLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 337.38 | +0.867% | $52.11M | $24.76M | — | 2.7 bp |
| METAMETAUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 685.85 | +0.668% | $51.82M | $24.12M | — | 0.4 bp |
| COINCOINUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 178.57 | +6.090% | $51.16M | $15.65M | — | 0.6 bp |
| BNCBNCUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 6.001 | +20.261% | $50.47M | $14.34M | — | 13 bp |
| SPCXSPCXSTOCK_USDT | MEXC | TradFi Perps | Equity | Equity Perpetual | 156.17 | +1.180% | $50.35M | $60.69M | -0.013% | 0.6 bp |
| USOILUSOIL_USDT | MEXC | TradFi Perps | Commodity | Commodity Perpetual | 95.79 | -0.490% | $48.22M | $54.16M | -0.003% | 2.1 bp |
| DELLDELLUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 594.43 | +3.568% | $46.47M | $31.48M | — | 0.8 bp |
| CRWVCRWVUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 80.85 | -9.856% | $44.37M | $8.90M | — | 3.7 bp |
| AVGOAVGOUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 351.38 | +1.743% | $43.04M | $34.91M | — | 0.3 bp |
| KORUKORU-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 19.98 | +3.631% | $42.10M | $6.81M | — | 5.0 bp |
| MINIMAXMINIMAXUSDT | Binance | TradFi Perps | Equity | Hong Kong Equity Perpetual | 38.11 | +15.520% | $42.10M | $6.60M | — | 2.6 bp |
| SNXXSNXXUSDT | Bitget | TradFi Perps | Equity | Equity Perpetual | 15.275 | +11.350% | $39.65M | $5.59M | +0.037% | 2.0 bp |
| ZHIPUZHIPUUSDT | Binance | TradFi Perps | Equity | Hong Kong Equity Perpetual | 96.49 | +1.323% | $39.65M | $18.48M | — | 4.1 bp |
| AAOIAAOIUSDT | Binance | TradFi Perps | Equity | Equity Perpetual | 100.89 | -0.669% | $39.33M | $15.74M | — | 1.0 bp |
| MSTRMSTR-USDT-SWAP | OKX | TradFi Perps | Equity | Equity Perpetual | 137.66 | +6.813% | $39.27M | $16.95M | — | 0.7 bp |
Coverage & methodology
Four-layer product taxonomy, public-data coverage, source limitations and unavailable metrics.
5/17metrics live · click to expand
Coverage & methodology
Four-layer product taxonomy, public-data coverage, source limitations and unavailable metrics.
External validation snapshot
Audit-only references. External values never feed DuoData live totals.
| Venue | Metric | DuoData direct | External | Δ | Validator | Status |
|---|---|---|---|---|---|---|
| Binance | TradFi 24H Volume | $14.22B | $14.10B | +0.8% | DefiLlama | PASS |
| Binance | TradFi OI | $4.25B | $4.16B | +2.2% | DefiLlama | PASS |
| Binance | TradFi Market Count | 198 | 157 | +26.1% | DefiLlama | REVIEW |
| Binance | All Derivatives 24H Volume | $62.98B | $56.16B | +12.2% | CoinMarketCap | REFERENCE |
| Binance | All Derivatives OI | — | $32.58B | — | CoinMarketCap | REFERENCE |
| OKX | TradFi 24H Volume | $2.55B | $2.46B | +3.6% | DefiLlama | PASS |
| OKX | TradFi OI | $887.90M | $838.04M | +6.0% | DefiLlama | WARN |
| OKX | TradFi Market Count | 247 | 156 | +58.3% | DefiLlama | REVIEW |
| OKX | All Derivatives 24H Volume | — | $21.68B | — | CoinMarketCap | REFERENCE |
| OKX | All Derivatives OI | — | $7.21B | — | CoinMarketCap | REFERENCE |
| MEXC | TradFi 24H Volume | $1.95B | $3.79B | -48.6% | DefiLlama | STALE |
| MEXC | TradFi OI | $2.41B | $2.02B | +19.4% | DefiLlama | STALE |
| MEXC | TradFi Market Count | 431 | 371 | +16.2% | DefiLlama | STALE |
| MEXC | All Derivatives 24H Volume | $11.32B | $10.25B | +10.5% | CoinMarketCap | REFERENCE |
| MEXC | All Derivatives OI | — | $5.02B | — | CoinMarketCap | REFERENCE |
| Gate | TradFi 24H Volume | $1.40B | $1.86B | -24.5% | DefiLlama | STALE |
| Gate | TradFi OI | $1.40B | $1.44B | -2.8% | DefiLlama | STALE |
| Gate | TradFi Market Count | 265 | 359 | -26.2% | DefiLlama | STALE |
| Gate | All Derivatives 24H Volume | $14.58B | $12.07B | +20.8% | CoinMarketCap | REFERENCE |
| Gate | All Derivatives OI | — | $11.22B | — | CoinMarketCap | REFERENCE |
| Bybit | TradFi 24H Volume | $814.67M | $709.48M | +14.8% | DefiLlama | WARN |
| Bybit | TradFi OI | $483.06M | $479.87M | +0.7% | DefiLlama | PASS |
| Bybit | TradFi Market Count | 195 | 149 | +30.9% | DefiLlama | REVIEW |
| Bybit | All Derivatives 24H Volume | $14.96B | $12.45B | +20.2% | CoinMarketCap | REFERENCE |
| Bybit | All Derivatives OI | — | $6.08B | — | CoinMarketCap | REFERENCE |
| Bitget | All Derivatives 24H Volume | $7.93B | $6.93B | +14.3% | CoinMarketCap | REFERENCE |
| Bitget | All Derivatives OI | — | $4.13B | — | CoinMarketCap | REFERENCE |
Perpetual/futures products are aggregated only within this layer. Equity, ETF, index, commodity, FX, bond and pre-IPO are second-level asset classes. MEXC uses typeLabel=2 / TradFi conceptPlate detection and official ticker amount24; 431 MEXC contracts loaded on this refresh. Kraken xStock perps are dynamically discovered by joining official tokenized_asset assets with Futures tickers; 14 live contracts matched on this refresh. Gate uses exact public quote turnover and a conservative cross-venue canonical-underlying match; 265 Gate contracts matched on this refresh.Binance + Bybit + Bitget + MEXC + Gate + OKX + Coinbase INTX + Kraken public market APIs
Tokenized spot remains separate from perpetuals. Live adapters on this refresh: Bybit plus Bitget 1653 markets, Kraken 2 markets, Binance 77 marketsBybit xStocks + Bitget rToken + Kraken xStocks public market APIs + Binance bStocks
Underlying stock quotes are public on some platforms, but venue customer stock turnover is not treated as public unless explicitly reported by the broker/exchange.Exchange/broker customer trading data
Public, venue-specific customer turnover has not yet been validated. DuoData does not mix CFD/MT5 activity into perpetual volumes.Bybit TradFi CFD / MT5 and similar broker products
Direct venue quote/notional turnover is used where published. OKX is reconstructed from official 5-minute candle volCcyQuote over the rolling 24h window; 245 contracts loaded, 2 unavailable on this refresh. No base-volume × current-price estimate is used.Binance + Bybit + Bitget + MEXC + Gate + OKX + Coinbase INTX + Kraken public market APIs
Direct USD OI where published; Bitget and Coinbase quantities are converted using venue mark price and multiplier. Binance/Kraken OI is left blank until a normalized USD field is implemented.Bybit + Bitget + OKX + Coinbase INTX public APIs
Current rates are shown only where units/intervals are already compatible. Binance, Kraken, OKX and Coinbase funding will be normalized before inclusion.Bybit + Bitget public APIs
Current L1 quote. Deeper liquidity metrics are not inferred from L1.Binance + Kraken + Bitget + Bybit + OKX + Coinbase INTX public APIs
Binance uses TRADIFI_PERPETUAL/underlyingType; Kraken uses documented contract IDs; Bybit uses symbolType; Bitget isRwa; OKX instCategory; Coinbase underlying_type.Venue-native metadata + official Kraken contract specifications
No synthetic backfill. History starts only after persistent collection is enabled.DuoData collector
Technically available for several venues; aggregation will be enabled after rate-limit-safe collectors are added.Public order-book / Kraken analytics APIs
Exchange marks are public; a consolidated cash-equity reference feed still needs to be selected.Exchange index/mark + independent reference market
Requires accumulated weekend observations and a verified cash-market opening-price source.24/7 CEX prices + Monday cash open
TradFi leg is available on multiple venues; denominator needs a rigorously normalized exchange-wide crypto turnover series.Exchange public market data
Not observable from public market APIs; DuoData will not estimate it.Exchange internal ledger
Requires partner or internal user-level aggregate data.Exchange internal analytics
Public quotes are available on some venues, but customer flow is not public.Broker / exchange internal data